100W Multifunctional Solar Power System
Monocrystalline Solar Panel
MOQ : piece
Lead Time : Days
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Monocrystalline Solar Panel
brief charactor
1.25 years warranty and long life span
2.power is not less than 90% in 10 years and not less than 80% in 20years.
3.Local warehousing and techincal support
4.CE, ISO9001 certificate
5.High transmission tempered 3.2mm glass
6.good quality and competitive price.
7.high efficiency.
Peak power | Max.power voltage | Max.power | Open-circuit Voltage | Short-circuit current Isc(A) | Dimensions | No.of Cells | Solar Cell (mm) | Weight (KG) |
30 | 17.64 | 1.71 | 21.42 | 1.93 | 445*550*30 | 36 | 125*41.6 | 3.5 |
35 | 17.64 | 1.99 | 21.42 | 2.25 | 680*426*30 | 36 | 156*39 | 4 |
40 | 17.1 | 2.34 | 21.6 | 2.62 | 665*500*30 | 36 | 156*48 | 4 |
45 | 17.5 | 2.57 | 21.8 | 2.71 | 632*550*30 | 36 | 125*62.5 | 4.5 |
50 | 17.64 | 2.84 | 21.42 | 3.21 | 537*665*30 | 36 | 156x52 | 5 |
55 | 17.64 | 3.12 | 21.42 | 3.52 | 665*600*30 | 36 | 156x60 | 5.5 |
60 | 17.2 | 3.49 | 21.6 | 3.85 | 840*550*30 | 72 | 125*41.6 | 6.2 |
65 | 17.2 | 3.78 | 21.8 | 3.93 | 770*665*30 | 36 | 156*78 | 6.2 |
70 | 17.5 | 4 | 22.2 | 4.03 | 770*665*30 | 36 | 156*78 | 6.2 |
75 | 17.64 | 4.25 | 21.42 | 4.81 | 770*665*30 | 36 | 156x78 | 6.2 |
80 | 17.4 | 4.59 | 21.6 | 5.05 | 770*665*30 | 36 | 156*78 | 6.2 |
90 | 17.5 | 4.78 | 21.6 | 5.35 | 1195*550*30 | 36 | 125*125 | 8 |
100 | 17.35 | 5.76 | 21.6 | 6.33 | 1030*665*30 | 36 | 156x104 | 8 |
110 | 17.5 | 6.28 | 21.5 | 6.91 | 1150*674*30 | 36 | 156x117 | 10 |
120 | 17.1 | 7.02 | 21.6 | 7.7 | 1150*674*30 | 36 | 156x121 | 10 |
130 | 17.5 | 7.43 | 21.8 | 7.85 | 1474*674*35 | 36 | 156x156 | 12 |
140 | 17.9 | 7.82 | 22.3 | 8.06 | 1474*674*35 | 36 | 156x156 | 12 |
150 | 18.2 | 7.96 | 22.6 | 8.23 | 1474*674*35 | 76 | 156x156 | 12 |
170 | 36 | 4.72 | 42.4 | 5.19 | 1580*808*35 | 72 | 125*125 | 16 |
180 | 36 | 5 | 42.4 | 5.5 | 1580*808*35 | 72 | 125*125 | 16 |
190 | 36 | 5.27 | 42.5 | 5.8 | 1580*808*35 | 72 | 125*125 | 16 |
195 | 36 | 5.41 | 42.2 | 5.96 | 1330*990*35 | 72 | 125*125 | 16 |
200 | 26 | 7.69 | 32.8 | 8.03 | 1482*992*45 | 54 | 156x156 | 20 |
210 | 26.3 | 7.97 | 33.5 | 8.15 | 1482*992*45 | 54 | 156x156 | 20 |
220 | 26.4 | 8.34 | 33.6 | 9.16 | 1482*992*45 | 54 | 156x156 | 20 |
230 | 29.3 | 7.8 | 36.9 | 8.31 | 1640*992*45 | 60 | 156x156 | 21 |
240 | 29.6 | 8.11 | 37.1 | 8.53 | 1640*992*45 | 60 | 156x156 | 21 |
250 | 34.3 | 7.29 | 43.1 | 7.82 | 1956*992*50 | 72 | 156x156 | 23 |
260 | 34.8 | 7.47 | 43.6 | 7.92 | 1956*992*50 | 72 | 156x156 | 23 |
270 | 35 | 7.71 | 44.1 | 8.12 | 1956*992*50 | 72 | 156x156 | 23 |
280 | 35.2 | 7.95 | 44.6 | 8.31 | 1956*992*50 | 72 | 156x156 | 23 |
Operating ModuleTemperature -40 °C to +85 °C
Maximum System Voltage1000 V DC (IEC) / 600 V DC (UL)
Maximum Series FuseRating 20 A
Power Tolerance 0/+5 %
EXW Smaple price:USD: 1/W , MOQ Price isanother
Remark: The quotation isthe EXW price, not including delivery cost, install cost and tax.
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 14YRS